AVAILABLE
AVAILABLE
| CARTRIDGE | 40 S&W |
| BULLET TYPE | Extreme Terminal Performance |
| GRAINS | 180 |
| CARTRIDGE CASE | Brass |
| MUZZLE VELOCITY | 950 FPS |
| MUZZLE ENERGY | 361 FT LBS |
| PACK QUANTITY | 20 |
| PRODUCT LINE | Custom |
| COUNTRY OF ORIGIN | USA |
| CALIBER | 40 S&W |
| TYPE | Extreme Terminal Performance |
| CARTRIDGE | 9mm Luger |
| BULLET TYPE | Extreme Terminal Performance |
| GRAINS | 124 |
| CARTRIDGE CASE | Brass |
| MUZZLE VELOCITY | 1110 FPS |
| MUZZLE ENERGY | 339 FT LBS |
| PACK QUANTITY | 25 |
| PRODUCT LINE | Custom |
| COUNTRY OF ORIGIN | USA |
| CALIBER | 9mm Luger |
| TYPE | Extreme Terminal Performance |
Quantity - 200 rounds per box Manufacturer - Winchester Bullets - 62 grain full metal jacket (FMJ) M855 Casings - Boxer-primed brass
Quantity - 20 rounds per box Manufacturer - Wolf Bullets - 145 grain full metal jacket (FMJ) Casings - Berdan-primed steel